Descripción
DriveDOCK Extreme BLUETOOTH® MODULE (INTERNAL) | |
---|---|
Legal | The Bluetooth® word, mark and logos are owned by the Bluetooth® SIG, Inc. and any use of such marks by BEAM Communications is under license. Other trademarks and trade names are those of their respective owners. |
Regulatory | Bluetooth® identifier: B03005. CE 89/336/EEC – #EC/2006/20013C. FCC part 15 class B: DriveDOCK contains Transmitter Module FCC ID: QOQWT11. Canada: Cert# 5123A-BGTWT11E Japan: 07215089/AA/00 |
Power | Default = Class 2 (< 10 metres). 2.4GHz – 2.4835GHz Unlicensed ISM Band |
Antenna | Integrated chip antenna |
Profiles | HFP – Hands-Free Profile v.1.5 HFP-AG – Hands-Free Audio Gateway Profile v.1.5 & SPP – Serial Port Profile |
System | Bluetooth® 2.0v+EDR (Enhanced Data Rates), 802.11 coexistence. |
DriveDOCK Extreme Power Specifications | ||
---|---|---|
Average Power Consumption | Current @ 12VDC | Watts |
Rated Input | 9-32V DC | 2A max |
Standby | 70mA | 0.84W |
Transmit + Charging | 0.7A | 8.4W |
Sleep Mode | 5mA | 60mW |
DriveDOCK Extreme Interfaces | |
---|---|
Privacy Handset (Line In/Out) | 4-pole 3.5mm audio jack at the bottom of the DriveDOCK cradle. |
External Speaker and Microphone | One horizontal 2-pin Microfit connector on the cable loom for speaker and one vertical 2-pin Microfit connector for microphone. |
Data Port (USB) | USB Mini-B 5-pin female (USB Slave). USB 2.0 compliant, CDC Serial profile. |
Alarm (Alert) Loop | Alarm Mode: “Normally-Closed” Loop IN to OUT Up to 50m cable run multiple buttons in series. Brown wire is Input, Green wire is Output. |
Horn Output / Audio System Mute | Blue wire on the cable loom. Open collector output can be interfaced to 12V or 24V DC with up to 120mA current sink capability. |
Power Cable | 4-way Microfit socket. +Vin (Red wire),0V (GND, Black wire), and ACC (On/Off Sense, Yellow wire). 9-32VDC tolerant. ACC sense: High(1) > +7Vdc Low (0) 0V < +5Vdc |
LEDs/Buttons | Bluetooth, Ringer, Track, Mute, Up & Down |
DriveDOCK Extreme Environmental Specifications | ||
---|---|---|
Operating Range | -30°C to +70°C* | -22°F to +158°F |
Charging Range | 0°C to 45°C # | +32°F to 113°F |
Storage | -35°C to +85°C | 31°F to 185°F |
Operating Humidity Range | < 85% RH non-condensing | |
Notes | When 9575 Battery is fully charged | # Derived from the charging temperature range of the Iridium 9575 handset battery. |
DriveDOCK Extreme Physical Specifications | ||
---|---|---|
Dimensions | mm | inches |
Dock | 83W x 76D x 212H | 3.3 W x 3D x 8.3H |
Outer Box | 140W x 125D X 330H | 5.51W x 4.92D x 13H |
Weight | kg | lbs |
Dock | 0.48 | 1.1 |
Box | 1.5 | 3.4 |
DriveDOCK Extreme Certifications | |
---|---|
Iridium | √ |
EMC Compliance | √ |
CE Compliance | √ |
Electrical Safety | √ |
RoHS | √ |
C-Tick | √ |
DriveDOCK Extreme Kit Contents | |
---|---|
DriveDOCK Extreme | √ |
DC Power Cable/Fuse Kit | √ |
Universal Mounting Bracket (RAM) | √ |
Speaker & Microphone | √ |
User Manual | √ |
Opiniones
No hay opiniones todavía.