Descripción
Iridium L-Band Transceiver 9522B
RF Characteristics | |
---|---|
Multiplexing Method | TDMA / FDMA |
Input/Output Impedance | 50Ω |
Oscillator Stability | ± 1.5 ppm |
Duplexing Method | TDD (Time Domain Duplex) |
Frequency Range | 1616 MHz to 1626.5 MHz |
Receiver Spurious Rejection at offsets > 1 MHz (typical) | 60dB |
Receiver Sensistivity at 50Ω (typical) | -118.5dBm |
Average Power during a frame (typical) | 0.6W |
Average power during a transmit slot (max) | 7W |
Power Input Specifications & Consumption | |
---|---|
Power Average – Voice / Data Call (see note) | 4W |
Typical current during call (see note) | 800mA |
Max current during call | 2.5A |
Input Standby current (average) | 250mA |
Main Input Voltage – Consumption at +5VDC | 40mV peak to peak |
Main Input Voltage Range | +4.0V DC to +32V DC |
Opiniones
No hay opiniones todavía.